David Melendez | Capital Markets Experience

$1.6B

Transaction Volume

32

Transactions ($10M+)

5.6M

Square Feet Represented

2026

5600 Avenida Encinas | Carlsbad | R&D

$64M | $354 PSF | 181K SF

5740-5770 Fleet St | Carlsbad | OF

$30M | $167 PSF | 180K SF

3280 Corporate View | Vista | MFG

$16M | $267 PSF | 60K SF

4056 Calle Platino | Oceanside | DIST

$11M | $195 PSF | 59K SF

2025

Pfizer Portfolio | Torrey Pines| LAB

$255M | $404 PSF | 631K SF

3125 Lionshead Ave. | Carlsbad | DIST

$73M | $319 PSF | 229K SF

2285 Rutherford Rd. | Carlsbad | GMP

$43M | $336 PSF | 129K SF

2131 Faraday Ave. | Carlsbad | LAB

$19M | $410 PSF | 47K SF

2024

2200 Faraday Ave. | Carlsbad | OF

$50M | $212 PSF | 223K SF

Link SM Portfolio. | San Marcos | MFG

$50M | $233 PSF | 215K SF

1960 Citracado Pkwy. | Escondido| DIST

$39M | $438 PSF | 89K SF

Solatube Portfolio. | Vista | MFG

$25M | $220 PSF | 112K SF

2023

Commerce | Carlsbad | IMT

$44M | $339 PSF | 130K SF

2210 Faraday Ave. | Carlsbad | MFG/GMP

$36M | $299 PSF | 120K SF

2271 Cosmos Ct. | Carlsbad | R&D

$21M | $238 PSF | 89K SF

1385 Park Center Dr. | Carlsbad | MFG

$15M | $326 PSF | 46K SF

2022

Link SD Portfolio | North SD | MFG/DIST

$206M | $330 PSF | 622K SF

5909-5919 Sea Otter Pl. | Carlsbad | R&D

$89M | $383 PSF | 232K SF

2051 Palomar Airport Rd | Carlsbad | OF/R&D

$68M | $321 PSF | 212K SF

1950 Camino Vida Roble | Carlsbad | R&D

$54M | $444 PSF | 121K SF

5540-5441 Fermi Ct. | Carlsbad | OF

$42M | $366 PSF | 115K SF

1 Viper Way | Vista | DIST

$58M | $331 PSF | 175K SF

Palomar Oaks Portfolio | Carlsbad | OF

$14M | $197 PSF | 71K SF

2641 & 2651 La Mirada Dr. | Vista| MFG

$13M | $196 PSF | 66K SF

2021

North County Corp Center | Vista| DIST

$148M | $299 PSF | 494K SF

6021 Innovation Way | Carlsbad | OF/Retail

$32M | $601 PSF | 53K SF

1 Viper Way | Vista| DIST

$26M | $148 PSF | 175K SF

3209 Lionshead Ave. | Carlsbad | R&D

$25M | $338 PSF | 75K SF